Journal Statistics

Publishing statistics

Publicações 2018 2019 2020 2021 2022 2023 2024 Total
Papers 17 18 19 15 19 22 10 244
Book reviews 2 1 3 3 1 1 0 18
Translations 1 1 1 2 1 1 1 17
Interviews 2 0 0 1 2 1 1 20
Notes and others 1 4 7 0 1 1 1 18

 

Publicações 2011 2012 2013 2014 2015 2016 2017
Papers 5 24 19 18 18 22 18
Book reviews   1 3 3 1 1 2
Translations 1 1 2 2 1 1 2
Interviews   4 2 3 1 1 2
Notes and others     1 1 1    

 

Evaluation statistics

Statistics 2022* 2023 2024
Submissions received 16 48 48
Submissions accepted 1 24 28
Submissões rejected at entry 2 8 13
Submissões refused after reviews 6 5 13
Submissions published 3 19 30
Days to accept 314 261 62
Dias to reject 103 309 61
Acceptance rate 69% 53% 53%
Rejection rate 31% 47% 47%

Reference date: Aug 7, 2024.

*Note: In 2022, there was a migration of the OJS system server, affecting previous statistics.

Google Scholar Statistics

Indicator All Since 2019
Citations 1276 806
h-index 15 12
i10-index 24 18

Citation graph (2017-2024)

Reference date: Aug 7, 2024.